Tracing route to 18.97.9.170:

traceroute to 18.97.9.170 (18.97.9.170), 20 hops max, 40 byte packets
 1  hosted-by.ruweb.net (185.12.92.1)  0.424 ms  1.367 ms  1.129 ms
 2  185.229.8.85 (185.229.8.85)  2.938 ms  1.255 ms  0.946 ms
 3  folga-pe1-ext.msk.citytelecom.ru (89.188.100.117)  0.917 ms  1.275 ms  0.821 ms
 4  m9-cr02-be103.msk.mts-internet.net (195.34.38.133)  1.183 ms  0.638 ms  0.766 ms
 5  a433-cr06-eth-trunk7.msk.mts-internet.net (195.34.53.205)  0.955 ms  0.858 ms  0.900 ms
 6  mmon-cr02-eth-trunk1.spb.mts-internet.net (212.188.2.53)  13.752 ms  13.644 ms  13.330 ms
 7  radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23)  20.102 ms
    radio-cr01-ae3.0.hel.mts-internet.net (212.188.29.109)  46.073 ms
    radio-cr01-ae9.0.hel.mts-internet.net (212.188.29.23)  22.959 ms
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *