Tracing route to 18.97.9.173:

traceroute to 18.97.9.173 (18.97.9.173), 20 hops max, 40 byte packets
 1  hosted-by.ruweb.net (185.12.92.1)  0.376 ms  0.312 ms  0.328 ms
 2  185.229.8.85 (185.229.8.85)  0.995 ms  0.277 ms  0.280 ms
 3  folga-pe1-ext.msk.citytelecom.ru (89.188.100.117)  1.009 ms  0.566 ms  0.699 ms
 4  m9-cr02-be103.msk.mts-internet.net (195.34.38.133)  1.001 ms  0.793 ms  1.040 ms
 5  m9-cr04-be6.77.msk.mts-internet.net (195.34.59.241)  0.806 ms  0.886 ms  0.811 ms
 6  * * *
 7  * * *
 8  * * *
 9  * * *
10  * * *
11  * * *
12  * * *
13  * * *
14  * * *
15  * * *
16  * * *
17  * * *
18  * * *
19  * * *
20  * * *